Global Net Zero Coverage
Emissions
GDP (PPP)
Population
Country-level coverage only. We do not include sub-national net zero targets in countries without a target.
Net Zero Numbers
Countries
118
Regions
115
Cities
235
Companies
701
Out of 198 countries, 713 regions, 1,177 cities and 2,000 companies.
Companies
We provide an overview of the 2,000 largest publicly-traded companies in the world by revenue.
For those we find with a net zero (or other) target, we analyse the key components of that pledge.
Name | Country | Sector | Annual revenue | Target year | Target Type | End Target Status | Interim target | Detailed plan | Reporting mechanism | Scope 3 coverage | Carbon credits |
---|---|---|---|---|---|---|---|---|---|---|---|
Walmart | USA | $559.2bn | 2040 | Net zero | In corporate strategy | 2025 | |||||
Royal Dutch Shell | NLD | Oil & gas processing | $421.1bn | 2050 | Net zero | In corporate strategy | 2030 | ||||
Sinopec | CHN | $369.2bn | 2050 | Carbon neutral(ity) | Proposed / in discussion | 2030 | |||||
PetroChina Co | CHN | $364.1bn | 2050 | Zero carbon | Proposed / in discussion | 2025 | |||||
Saudi Aramco | SAU | $329.8bn | 2050 | Net zero | Declaration / pledge | ||||||
Amazon | USA | $280.5bn | 2040 | Net zero | In corporate strategy | ||||||
Toyota Motor | JPN | Transportation equipment | $280.5bn | 2050 | Zero emissions | In corporate strategy | 2030 | ||||
BP | GBR | $271.6bn | 2050 | Net zero | In corporate strategy | 2025 | |||||
CVS Health | USA | Medical equipment & supplies | $268.7bn | 2050 | Net zero | In corporate strategy | 2030 | ||||
Apple | USA | Electrical & electronic equipment | $260.2bn | 2030 | Carbon neutral(ity) | In corporate strategy | 2030 | ||||
Exxon Mobil | USA | $256bn | 2050 | Net zero | In corporate strategy | 2030 | |||||
Berkshire Hathaway | USA | $254.6bn | Other | ||||||||
Volkswagen | DEU | Transportation equipment | $252bn | 2050 | Carbon neutral(ity) | In corporate strategy | 2025 | ||||
UnitedHealth | USA | $246.3bn | 2023 | Emissions reduction target | Declaration / pledge | ||||||
McKesson | USA | $224.9bn | No target | ||||||||
China State Construction | CHN | $203bn | No target | ||||||||
Samsung Electronics Co | KOR | $197.6bn | 2020 | Other | Achieved (self-declared) | ||||||
Daimler AG | DEU | Transportation equipment | $193bn | 2039 | Carbon neutral(ity) | In corporate strategy | |||||
AmerisourceBergen | USA | $182.1bn | |||||||||
AT&T | USA | Media, telecommunications & data center services | $179.2bn | 2035 | Carbon neutral(ity) | In corporate strategy | 2030 |
Show
Entries